All 12 prerequisites must be completed with a grade of C or higher or in progress by the January 15 application deadline.
Prerequisite | Recommended UB Equivalent Course | Alternate UB Equivalent Course | Transfer TAURUS Code |
---|---|---|---|
Intro to Psychology¹ | PSY 101 | NSG999TRPSY | |
Intro to Sociology/American Pluralism¹ | SOC 101 or SOC 211 | NSG999TRSOC | |
Human Growth & Development | NSG 250 | NUR 250² or SW 505 | |
Human Nutrition | NTR 108 | NTR 401, NTR 503, BIO 108² or BMS 301² | NSG999TRNUT |
Human Anatomy (with lab) | PAS 313 | ANA 113 or NUR/NMD/ES/BMS/PAS/OT 113² or (ES 207 & PAS 407 must have both) | NSG999TRANA |
Human Physiology | PGY 300 | (PGY 451 & 452 must have both) | NSG999TRPGY |
Applied Physiology | PGY 412 | NSG999TRPGA | |
Microbiology (with lab) | MIC 301 | MIC 401, NUR 301² or BMS 301² | NSG999TRMIC |
Pharmacology | PMY 302 | (PMY 405 & 406 must have both), PMY 503, or BCP 302² | NSG999TRPMY |
Chemistry (1 course) | CHE 121, CHE 101, or CHE 101 & 113 | CHE 107 or CHE 111² or CHE 105 | |
Statistics | NSG 295³ | STA 119, PSY 207, CEP 207, SSC 225, PSC 408, (MGQ 201 & 301 must have both), SOC 294 (effective 2009), STA 527, SPM 505, NUR 295², NUR 436², NUR 436, EAS 305, SOC 608 | NSG999TRSTA |
¹Courses not required for students who already hold a bachelor's degree
²Old course number
³Effective starting Fall 2016, this course will fulfill the math/quantitative reasoning general education requirement
A minimum of four prerequisites must be completed with a grade of C or higher before the application deadline. The remaining prerequisites must be completed before the program begins in May.
Prerequisite | Recommended UB Equivalent Course | Alternate UB Equivalent Course | Transfer TAURUS Code |
---|---|---|---|
Human Growth & Development | NSG 250 | NUR 250¹ or SW 505 | |
Human Nutrition | NTR 108 | NTR 401, NTR 503, BIO 108¹ or BMS 301¹ | NSG999TRNUT |
Human Anatomy (with lab) | PAS 313 | ANA 113¹ or NUR/NMD/ES/BMS/PAS/OT 113¹ or (ES 207 & PAS 407: must have both) | NSG999TRANA |
Human Physiology | PGY 300 | (PGY 451 & 452: must have both) | NSG999TRPGY |
Applied Physiology | PGY 412 | NSG999TRPGA | |
Microbiology (with lab) | MIC 301 | MIC 401, NUR 301¹ or BMS 301¹ | NSG999TRMIC |
Pharmacology | PMY 302 | (PMY 405 & 406 must have both), PMY 503 or BCP 302¹ | NSG999TRPMY |
Chemistry (1 course) | CHE 121, CHE 101, or CHE 101 & 113 | CHE 107 or CHE 111¹ | |
Statistics | NSG 295 | STA 119, PSY 207, CEP 207, SSC 225, PSC 408, (MGQ 201 & 301 must have both), SOC 294 (effective 2009), STA 527, SPM 505, NUR 295¹, NUR 436¹, NUR 436, EAS 305, SOC 608 | NSG999TRSTA |
Statistics must be completed with a grade of “C” or higher prior to or concurrent to RN to BS course NBC 348. If you have transfer credit, it may satisfy this requirement. Questions? Contact Laura Woods.
Graduation Requirement | Recommended UB Equivalent Course | Alternate UB Equivalent Course |
---|---|---|
Statistics | NSG 295² Statistics for Health Care (online) |
¹Old course number
²Effective starting Fall 2016, this course will fulfill the math/quantitative reasoning general education requirement